Pickleball, a sport blending tennis, badminton, and ping pong, has grown immensely popular, giving rise to a roster of extraordinary athletes. These top pickleball players have mastered the game and inspired fans worldwide with their exceptional performances.
Let’s dive into some of the best players making waves in the pickleball world.
Professional Pickleball Players List
Men’s Doubles
Rank | Race | Player | Country | Age | Points | Race Points |
1 | 1 | Collin Johns | USA | 31 | 14700 | 14700 |
2 | 2 | Ben Johns | USA | 25 | 14500 | 14500 |
3 | 3 | Federico Staksrud | ARG | 28 | 14100 | 14100 |
3 | 3 | James Johnson | USA | 22 | 14100 | 14100 |
5 | 5 | Dylan Frazier | USA | 23 | 13700 | 13700 |
6 | 6 | Dekel Bar | ISR | 31 | 11200 | 11200 |
7 | 7 | Hayden Patriquin | USA | 19 | 10800 | 10800 |
8 | 8 | Tyson McGuffin | USA | 35 | 9850 | 9850 |
9 | 9 | Pablo Tellez | COL | 29 | 9800 | 9800 |
10 | 10 | Gabriel Tardio | BOL | 19 | 9700 | 9700 |
Men’s Mixed Doubles
Rank | Race | Player | Country | Age | Points | Race Points |
1 | 1 | Ben Johns | USA | 25 | 24000 | 24000 |
2 | 2 | James Johnson | USA | 22 | 11000 | 11000 |
3 | 3 | Christian Alshon | USA | 24 | 9850 | 9850 |
4 | 4 | James Ignatowich | USA | 24 | 8750 | 8750 |
5 | 5 | Thomas Wilson | USA | 34 | 7600 | 7600 |
6 | 6 | Federico Staksrud | ARG | 28 | 6450 | 6450 |
7 | 7 | Dekel Bar | ISR | 31 | 5850 | 5850 |
8 | 8 | Gabriel Tardio | BOL | 19 | 4787.5 | 4787.5 |
9 | 9 | Riley Newman | USA | 31 | 4650 | 4650 |
10 | 10 | Hayden Patriquin | USA | 19 | 4350 | 4350 |
Men’s Singles
Rank | Race | Player | Country | Age | Points | Race Points |
1 | 1 | Federico Staksrud | ARG | 28 | 19700 | 19700 |
2 | 2 | Ben Johns | USA | 25 | 11800 | 11800 |
3 | 3 | Connor Garnett | USA | 27 | 10500 | 10500 |
4 | 4 | Hunter Johnson | USA | 30 | 8225 | 8225 |
5 | 5 | Quang Duong | VNM | 18 | 6950 | 6950 |
6 | 6 | Dylan Frazier | USA | 23 | 6100 | 6100 |
7 | 7 | Tyson McGuffin | USA | 35 | 6075 | 6075 |
8 | 8 | Jaume Martinez Vich | ESP | 31 | 5850 | 5850 |
9 | 9 | Christian Alshon | USA | 24 | 4700 | 4700 |
10 | 10 | Jack Sock | USA | 32 | 4675 | 4675 |
Top Female Pickleball Players
Women’s Doubles
Rank | Race | Player | Country | Age | Points | Race Points |
1 | 1 | Anna Leigh Waters | USA | 17 | 22800 | 22800 |
1 | 1 | Catherine Parenteau | CAN | 30 | 22800 | 22800 |
3 | 3 | Anna Bright | USA | 25 | 18100 | 18100 |
4 | 4 | Rachel Rohrabacher | USA | 27 | 18000 | 18000 |
5 | 5 | Meghan Dizon | USA | 31 | 8950 | 8950 |
6 | 6 | Tyra Black | USA | 23 | 8900 | 8900 |
7 | 7 | Marietta Wright | USA | 32 | 8850 | 8850 |
8 | 8 | Callie Smith | USA | 33 | 8500 | 8500 |
9 | 9 | Jorja Johnson | USA | 18 | 7950 | 7950 |
10 | 10 | Tina Pisnik | SVN | 43 | 7600 | 7600 |
Women’s Mixed Doubles
Rank | Race | Player | Country | Age | Points | Race Points |
1 | 1 | Anna Leigh Waters | USA | 17 | 23800 | 23800 |
2 | 2 | Anna Bright | USA | 25 | 13400 | 13400 |
3 | 3 | Jorja Johnson | USA | 18 | 11050 | 11050 |
4 | 4 | Catherine Parenteau | CAN | 30 | 8500 | 8500 |
5 | 5 | Vivienne David | USA | 27 | 8200 | 8200 |
6 | 6 | Tina Pisnik | SVN | 43 | 6450 | 6450 |
7 | 7 | Marietta Wright | USA | 32 | 6275 | 6275 |
8 | 8 | Rachel Rohrabacher | USA | 27 | 5900 | 5900 |
9 | 9 | Jessie Irvine | USA | 35 | 5700 | 5700 |
10 | 10 | Meghan Dizon | USA | 31 | 4350 | 4350 |
Top 20 Female Pickleball Players
Rank | Race | Player | Country | Age | Points | Race Points |
1 | 1 | Anna Leigh Waters | USA | 17 | 19400 | 19400 |
2 | 2 | Brooke Buckner | USA | 32 | 10100 | 10100 |
3 | 3 | Lea Jansen | USA | 32 | 9600 | 9600 |
4 | 4 | Catherine Parenteau | CAN | 30 | 9000 | 9000 |
5 | 5 | Kate Fahey | USA | 28 | 8050 | 8050 |
6 | 6 | Kaitlyn Christian | USA | 32 | 7850 | 7850 |
7 | 7 | Parris Todd | USA | 26 | 7675 | 7675 |
8 | 8 | Salome Devidze | GEO | 38 | 7600 | 7600 |
9 | 9 | Mary Brascia | USA | 25 | 6550 | 6550 |
10 | 10 | Judit Castillo | ESP | 26 | 5225 | 5225 |
11 | 11 | Chao Yi Wang | TPE | 22 | 4150 | 4150 |
12 | 12 | Lina Padegimaite | LTU | 31 | 3425 | 3425 |
13 | 13 | Lacy Schneemann | USA | 28 | 3225 | 3225 |
14 | 14 | Jorja Johnson | USA | 18 | 2725 | 2725 |
15 | 15 | Lauren Stratman | USA | 30 | 2650 | 2650 |
16 | 16 | Dominique Schaefer | PER | 25 | 2000 | 2000 |
16 | 16 | Ava Ignatowich | USA | 23 | 2000 | 2000 |
18 | 18 | Liz Truluck | USA | 24 | 1950 | 1950 |
19 | 19 | Genie Bouchard | CAN | 30 | 1925 | 1925 |
20 | 20 | Samantha Parker | USA | 25 | 1850 | 1850 |
Why Follow the Best?
These athletes excel on the court and serve as ambassadors for the sport, inspiring newcomers and veterans alike. Their dedication, talent, and sportsmanship drive pickleball’s growth as a globally recognized sport.
Conclusion
Whether you’re an avid player or a casual fan, keeping up with these top pickleball players offers insight into the strategies and skills that define the game. Follow their journeys to witness the exciting evolution of pickleball!